
The Most Commonly Used Cells
|
|
The list of cells below represent the most commonly used and ordered cells. These cells are the cells that you will find in common laboratory supply catalogs. Although there are hundreds of cells listed at this Web site, most likely the cell you are looking for is listed here.
|
|
Catalog Number |
Description |
Path Length |
Volume (ml) | Price US$ |
| R-0010-S | Standard cell w/stopper top & PTFE stopper | 10mm | 3.5 | 68.00 |
| R-1010 | Open top vacuum formed cell w/PTFE lid | 10mm | 3.5 | 42.00 |
| R-1010-T | Threaded top vacuum formed cell w/screw cap | 10mm | 3.5 |
62.00 |
| RF-1010 | Open top vacuum formed cell w/PTFE lid, 5 polished windows | 10x10 | 3.5 | 64.00 |
| RF-1010-T | Threaded top vacuum formed cell w/screw cap, 5 windows | 10x10 | 3.5 | 89.00 |
|
|
Catalog Number |
Description |
Path Length |
Volume (ml) | Price US$ |
| R-3001 | Open top w/PTFE lid, 2 polished windows | 1mm | 0.4 | 96.50 |
| R-3002 | Open top w/PTFE lid, 2 polished windows | 2mm | 0.7 | 96.50 |
| R-3010 | Open top w/PTFE lid, 2 polished windows | 10mm | 3.5 | 82.00 |
| R-3010-T | Threaded top w/screw cap, 2 polished windows | 10mm | 3.5 | 135.00 |
| R-3010-G | Cell w/quartz to borosilicate graded seal tube attached, 2 windows | 10mm | 3.5 | 235.00 |
| SM-3010 | Semi-micro open top w/PTFE lid, 2 polished windows | 10mm | 1.4 | 99.50 |
| ML-3010 | Micro open top w/PTFE lid, 2 polished windows | 10mm | 0.6 | 108.00 |
| M-3010 | Micro short, open top w/PTFE lid, 2 windows | 10mm | 0.4 | 98.00 |
| RF-3010 | Open top w/PTFE lid, 5 polished windows | 10x10 | 3.5 | 118.00 |
| RF-3010-T | Threaded top w/PTFE screw cap, 5 polished windows | 10x10 | 3.5 | 175.00 |
|
|
Catalog Number |
Description |
Path Length |
Volume (ml) | Price US$ |
| R-4001 | Open top w/PTFE lid, 2 polished windows | 1mm | 0.4 | 115.00 |
| R-4002 | Open top w/PTFE lid, 2 polished windows | 2mm | 0.7 | 115.00 |
| R-4010 | Open top w/PTFE lid, 2 polished windows | 10mm | 3.5 | 95.00 |
| R-4010-T | Threaded top w/screw cap, 2 polished windows | 10mm | 3.5 | 148.00 |
| R-4010-G | Stopper top w/PTFE stopper, 2 polished windows | 10mm | 3.5 | 195.00 |
| SM-4010 | Semi-micro open top w/PTFE lid, 2 polished windows | 10mm | 1.4 | 120.00 |
Still can't find it? Check our SiteMap
Compare
Transmission Curves for
Cells
WHO USES SPECTROCELL PRODUCTS?
![]()
![]()