
ACCESSORIES
![]() |
PTFE Cell Covers and Lids
|
| Product No. | Description |
Price (US$) |
| A-6135 | PTFE cell cover for 0.5mm light path cells | 12.00 |
| A-6141 | PTFE cell cover for 1 mm light path cells | 7.50 |
| A-6142 | PTFE cell cover for 2 mm light path cells | 7.00 |
| A-6145 | PTFE cell cover for 5 mm light path cells | 6.50 |
| A-6101 | PTFE cell cover for 10 mm light path cells | 5.00 |
| A-6149 | PTFE cell cover for 20 mm light path cells | 12.50 |
| A-6153 | PTFE cell cover for 30 mm light path cells | 18.50 |
| A-6154 | PTFE cell cover for 40 mm light path cells | 15.00 |
| A-6155 | PTFE cell cover for 50 mm light path cells | 18.50 |
| A-6161 | PTFE cell cover for 100 mm light path cells | 28.50 |
| A-6102 | PTFE cell cover for semi-micro cells | 5.75 |
| A-6103 | PTFE cell cover for micro and micro-long cells | 5.75 |
| A-6175 | PTFE cell cover for 5 mm micro and micro-long cells | 7.75 |
| A-6186 | PTFE cell cover for R-1010, RF-1010, XT and XTF cells | 7.50 |
| A-6197 | PTFE cell cover for R-1005 and RF-1005 | 7.75 |
| A-6201 | PTFE cell cover for R-303, R-404, RF-303 and RF-403 | 9.50 |
| A-6213 | PTFE cell cover for R-304, R-404, RF-304 and RF-404 | 9.50 |
| A-6225 | PTFE cell cover for R-305, R-405, RF-305 and RF-405 | 9.50 |
|
Plastic Screw Caps for Glass VIS Cells |
|
| Product No. | Description |
Price (US$) |
| A-6106 | Black plastic screw cap for glass VIS cells (12) | 11.50 |
| A-6107 | Black plastic injectable screw cap w/septa for VIS cells (3) | 6.00 |
| A-6108 | Black plastic injectable screw cap w/septa (12) | 29.00 |
|
PTFE Screw Caps for Glass VIS Cells |
|
| Product No | Description |
Price (US$) |
| A-6116 | Black PTFE screw cap for glass VIS cells (1) | 5.75 |
| A-6117 | Black PTFE screw cap for glass VIS cells (6) | 28..50 |
| A-6267 | White PTFE screw cap, for glass VIS cells (1) | 7.50 |
| A-6287 | White PTFE screw cap, for glass VIS cells (6) | 39.75 |
| A-6289 | Blue PTFE screw cap, for glass VIS cells (1) | 7.50 |
| A-6290 | Blue PTFE screw cap, for glass VIS cells (6) | 39.75 |
| A-6122 | Black PTFE injectable screw cap w/septa for VIS cells (1) | 7.50 |
| A-6123 | Black PTFE injectable screw cap w/septa for VIS cells (6) | 39.75 |
| A-6220 | Black plastic screw cap for special glass cells (24-410) (3) | 36.50 |
|
PTFE Screw Caps for Quartz Cells |
|
| Product No | Description |
Price (US$) |
| A-6104 | Black PTFE screw cap for quartz cells (1) | 5.75 |
| A-6105 | Black PTFE screw cap for quartz cells (6) | 28..50 |
| A-6109 | Black PTFE injectable cap w/septa for quartz cells (1) | 7.25 |
| A-6110 | Black PTFE injectable cap w/septa for quartz cells (6) | 36..00 |
|
Replacement Septum |
|
| A-6124 | Septa, PTFE/Silicone (12) | 18.00 |
| A-6133 | Septa, PTFE/Silicone (100) | 124.00 |
PTFE Stoppers for Quartz Cells
| Product No | Description |
Price (US$) |
| A-6111 | PTFE stopper for 1 mm light path cells | 12.00 |
| A-6112 | No. 7 PTFE stopper (mushroom type) | 6.00 |
| A-6113 | No. 9 PTFE stopper (mushroom type) | 6.00 |
|
|
Accessories For Plastic Disposable Cells |
|
| Product No | Description |
Price (US$) |
| A-6050 | Push in stoppers for disposable cells A-103 or A-203 (500) | 37.00 |
| A-6100 | Push in stoppers for disposable cells A-103 or A-203 (1000) | 56.00 |
| A-6078 | Push in stoppers for disposable cells A-125 (500) | 51.00 |
| A-6090 | Push in stoppers for disposable cells A-125 (1000) | 78.00 |
| A-6267 | Cell Caps, square LDPE, for A-100, A-130, A-108, A-200, A-230, A-208 (500) | 57.00 |
| A-6278 | Cell Caps, square LDPE, for A-100, A-130, A-108, A-200, A-230, A-208 (1000) | 85.00 |
| A-6245 | Cell stirrer, polystyrene stirrer measures 120mm long x 3mm diameter (1000) | 39.00 |
Accessories for Microplates
| Product No | Description |
Price (US$) |
| A-6315 | Acetate Foil for Microplate (100) | 34.00 |
| A-6326 | Lid for Microplate (100) | 106.00 |
Glass & Quartz Optical Windows
| Product No | Description |
Price (US$ |
| A-3011 | VIS cylindrical window 10 mm diameter x 1.25 mm thick | 18.25 |
| A-3013 | FUV cylindrical window 10 mm diameter x 1.25 mm thick | 34.00 |
| A-3014 | NIR cylindrical window 10 mm diameter x 1.25 mm thick | 38.50 |
| A-3021 | VIS cylindrical window 22 mm diameter x 1.25 mm thick | 19.75 |
| A-3023 | FUV cylindrical window 22 mm diameter x 1.25 mm thick | 35.50 |
| A-3024 | NIR cylindrical window 22 mm diameter x 1.25 mm thick | 42.75 |
| A-3055 | VIS cylindrical window 50 mm diameter x 1.5 mm thick | 29.50 |
| A-3077 | FUV cylindrical window 50 mm diameter x 1.5 mm thick | 52.50 |
| A-3088 | NIR cylindrical window 50 mm diameter x 1.5 mm thick | 69.75 |
| A-3031 | VIS rectangular 45 mm x 12.5 mm x 1.25 mm thick | 18.50 |
| A-3033 | FUV rectangular 45 mm x 12.5 mm x 1.25 mm thick | 28.25 |
| A-3034 | NIR rectangular 45 mm x 12.5 mm x 1.25 mm thick | 34.50 |
| A-3040 | VIS rectangular 25 mm x 12.5 mm x 1.25 mm thick | 14.00 |
| A-3047 | FUV rectangular 25 mm x 12.5 mm x 1.25 mm thick | 23.50 |
| A-3049 | NIR rectangular 25 mm x 12.5 mm x 1.25 mm thick | 33.75 |
| A-3101 | VIS rectangular 20 mm x 12.5 mm x 1.25 mm thick | 14.00 |
| A-3103 | FUV rectangular 20 mm x 12.5 mm x 1.25 mm thick | 23.50 |
| A-3104 | NIR rectangular 20 mm x 12.5 mm x 1.25 mm thick | 35.00 |
| A-3051 | NIR rectangular window 40 mm x 35 mm x 1.8 mm thick | 54.25 |
| A-3062 | VIS rectangular window 54 mm x 50 mm x 2 mm thick | 29.00 |
| A-3073 | VIS rectangular window 60.6 mm x 56.7 mm x 2.2 mm thick | 31.00 |
| A-3084 | VIS cylindrical window 35 mm diameter x 1.5 mm thick | 25.50 |
| A-3095 | VIS cylindrical window 64 mm diameter x 1.25 mm thick | 28.75 |
Pyrex to Quartz Graded Seals
| Product No | Description |
Price (US$) |
| A-3118 | Graded seal tube 6 mm OD x 4 mm ID | 35.00 |
| A-3129 | Graded seal tube 8 mm OD x 6 mm ID (standard) | 35.00 |
| A-3131 | Graded seal tube 10 mm OD x 8 mm ID | 36.00 |
| A-3142 | Graded seal tube 12 mm OD x 10 mm ID | 39.00 |
| A-3153 | Graded seal tube 13 mm OD x 11 mm ID | 42.00 |
| A-3164 | Graded seal tube 14 mm OD x 12 mm ID | 48.00 |
Accessories For Spectro-Stir Stirring Systems |
|
| Product No | Description |
Price (US$) |
| A-9001 | PTFE spin bar 2 mm diameter x 7 mm long (Pack of 2) | 22.00 |
| A-9003 | PTFE spin fin 9.5 mm diameter x 8 mm long | 19.00 |
| A-9014 | Replacement magnet for Spectro-Stir MTR-114 | 12.50 |
| A-9018 | PTFE propeller for MTR-11D | 34.00 |
| A-9027 | Op-amp | 14.00 |
| A-9032 | U.S. Type 120V power adapter for CTR-11 & CTR-21 | 20.00 |
| A-9033 | VDE U.S. Type 220V power adapter for CTR-11 & CTR-21 | 52.00 |
| A-9037 | VDE 220V power adapter for U.S. standard with new CTR-11 & CTR-21 | 20.00 |
| A-9040 | 220V power adapter U.S.Type for CTR-60 | discontinued |
| A-9051 | VDE 220V power adapter for CTR-60 | discontinued |
| A-9065 | Japan type 100V power adapter for CTR-11 & CTR-21 |
25.00 |
| A-9068 | Japan type 100V power adapter for U.S. standard with new CTR-11 & CTR-21 |
15.00 |
| A-9062 | Replacement PTFE Shafts (pack of 25) |
30.00 |
|
||||
|
Miscellaneous Accessories |
|
||
|
| Product No | Description |
Price (US$) |
| A-6001 | Polyethylene cell rack. Holds 12 1 cm cells (5 racks) | 21.00 |
| A-6002 | Polyethylene cell rack. Holds 12 1 cm cells (50 racks) | 182.00 |
| A-6003 | PTFE molded funnel. Excellent for filling stopper top cells | 14.00 |
| A-6004 | Molded polypropylene funnel designed to fit in 1cm x 1cm cells (12) | 18.00 |
| A-6006 | Spectrocell plastic storage box with foam inserts. | 6.00 |
| A-6012 | Small light path cell holder. For 1 mm & 2 mm light path cells | 110.00 |
| A-6234 | Glass Chimney | 45.00 |
| A-6245 | Cell Stirrer, disposable polystyrene cell stirrer measures 120mm long x 3 mm diameter. (1000) | 29.50 |
| A-6303 | Cell Holder for 3x3x45mm cells R-303, R-403, RF-303 and RF-403 | 186.00 |
| A-6304 | Cell Holder for 4x4x45mm cells R-304, R-404, RF-304 and RF-404 | 186.00 |
| A-6305 | Cell Holder for 5x5x45mm cells R-305, R-405, RF-305 and RF-405 | 186.00 |
| B-701 | 10µl micro syringe | 31.00 |
|
Precision Cell Spacers |
|
These high quality inserts are manufactured to precision specs. Only the finest Far UV material is used to insure maximum transmission. Spacer inserts are optically polished on all four sides providing light path reductions of two different sizes. Inserts can be used with the following cells: R-0010, R-2010, R-3010, R-4010, RF-0010, RF-2010, RF-3010 & RF-4010.
| Product No | Path Length |
Dimensions of Spacer |
Price (US$) |
| QS-9050 | 1.0 x 5.0 mm | 9.0 x 5.0 mm | 179.00 |
| QS-9070 | 1.0 x 3.0 mm | 9.0 x 7.0 mm | 179.00 |
| QS-9080 | 1.0 x 2.0 mm | 9.0 x 8.0 mm | 179.00 |
| QS-9598 | 0.5 x 0.2 mm | 9.5 x 9.8 mm | 225.00 |
| QS-9799 | 0.3 x 0.1 mm | 9.7 x 9.9 mm | 225.00 |
![]()
![]()